Rakvere. Additional Qualification. Group A, Game 1:

Estonia - Czech Republic 57-75 (20-18, 19-23, 7-20, 11-14)

Points:
EST:
Muursepp 18, Sokk 12, Kikerpill 7, Kangur 7, Tein 5, Leppik 3, Talts 3, Armpalu 2, Parn 0
CZE: Barton 18, Welsch 14, Starosta 14, Whitfield 8, Benda 6, Milos 5, Czudek 4, Sokolovsky 3, Votroubek 3, Pospisil 0

Stats EST-CZE:    2FG
13/30 43% - 18/31 58%, 3FG 5/14 36% - 7/24 29%, FT 16/22 73% - 18/21 86%,
                           REB
29-30 (Talts 7 - Starosta 7), TO 21-13 (Tein 5), PF 23-21 (5 fouls Leppik, Kikerpill, Muursepp - Benda)
 
Next game Czech Republic - Poland on Tuesday August 23th at 17:00 in Prague (Sazka Arena)

 
Estonia
Nr  Player Min  2p  3p  1p  Reb  AS  TO  F  PTS
4 Tanel Tein 38:43 2-1 2-1 0-0 3 0 5 2 5
6 Silver Leppik 14:38 0-0 1-1 0-0 4 1 2 5 3
11 Tarmo Kikerpill 14:50 3-1 1-1 2-2 0 0 1 5 7
13 Martin Müürsepp 29:08 9-3 3-1 12-9 5 0 2 5 18
14 Kristjan Kangur 28:12 3-2 2-0 4-3 3 1 4 1 7
5 Gert Dorbek 00:00 0-0 0-0 0-0 0 0 0 0 0
7 Veljo Vares 00:00 0-0 0-0 0-0 0 0 0 0 0
8 Janar Talts 15:15 1-0 2-1 0-0 7 0 3 3 3
9 Andre Pärn 10:39 1-0 1-0 0-0 2 0 2 1 0
10 Kristjan Makke 00:00 0-0 0-0 0-0 0 0 0 0 0
12 Ardo Ärmpalu 21:56 4-1 0-0 2-0 5 0 0 0 2
15 Tanel Sokk 26:39 7-5 2-0 2-2 0 3 2 1 12
TOTAL 200  30-13  14-5  22-16  29  5  21  23  57
%   43.3% 35.7% 72.7%  
Czech Republic
Nr  Player Min  2p  3p  1p  Reb  AS  TO  F  PTS
6 Maurice Whitfield 21:12 2-0 2-1 6-5 3 2 3 1 8
7 Pavel Milosh 22:22 1-1 9-1 0-0 2 0 0 1 5
9 Jiri Welsch 34:27 10-3 3-1 6-5 5 4 2 4 14
11 Lubosh Barton 32:13 6-4 5-2 4-4 6 2 2 2 18
15 Ondrej Starosta 22:29 7-6 0-0 3-2 7 0 1 3 14
4 Petr Czudek 25:42 2-1 0-0 2-2 1 2 2 1 4
5 Jan Pavlik 00:00 0-0 0-0 0-0 0 0 0 0 0
8 Michal Kremen 00:00 0-0 0-0 0-0 0 0 0 0 0
10 Ladislav Sokolovsky 18:06 0-0 4-1 0-0 3 1 1 3 3
12 Zbynek Pospishil 04:54 0-0 0-0 0-0 0 0 0 0 0
13 Petr Benda 12:37 3-3 0-0 0-0 2 0 1 5 6
14 Stanislav Votroubek 05:58 0-0 1-1 0-0 1 0 1 1 3
TOTAL 200  31-18  24-7  21-18  30  11  13  21  75
%   58.1% 29.2% 85.7%  

 

GROUP A
57
75
1. Czech Republic 1/0 2
2. Estonia 0/1 1
3. Poland 0/0 0

GROUP B
75
79
1. Israel 1/0 2
2. Belgium 0/1 1
3. Netherlands 0/0 0

GROUP C
76
87
1. Hungary 1/0 2
2. Portugal 0/1 1
3. Sweden 0/0 0

 

 

 

 

TOPlist