Schedule
Media News
FIBA Europe
EuroBasket: History
Czech Stats
EuroBasket : 2005 : Team : Czech Republic Accumulated Statistics
Additional Qualifying Tournament (Novi Sad): , 2 games, 3rd place
11.09.2005 | VS HUN | 79-84 |
12.09.2005 | VS ISR | 78-83 |
Additional Qualifying Round Group A: 1st place, 4 games
19.08.2005 | VS EST | 75-57 (A) |
23.08.2005 | VS POL | 73-64 (H) |
29.08.2005 | VS EST | 96-86 (H) |
01.09.2005 | VS POL | 69-64 (A) |
GROUP A | W/L | Pts |
CZE | 4 - 0 | 8 |
EST | 1 - 3 | 5 |
POL | 1 - 3 | 5 |
Euro 2005 Qualifying Round Group D: 3rd place, 6 games
08.09.2004 | VS POL | 82-57 (H) |
11.09.2004 | VS FRA | 56-89 (A) |
15.09.2004 | VS SLO | 70-71 (H) |
18.09.2004 | VS POL | 78-86 (A) |
22.09.2004 | VS FRA | 95-104 (H) |
25.09.2004 | VS SLO | 66-95 (A) |
GROUP D | W/L | Pts |
FRA | 5 - 1 | 11 |
SLO | 5 - 1 | 11 |
CZE | 1 - 5 | 7 |
POL | 1 - 5 | 7 |
Czech Republic / ACCUMULATED STATISTICS |
Name | G | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | Avg | |||||
M/A | % | M/A | % | M/A | % | O | D | Tot | ||||||||||
Welsch, J. | 6 | 206 | 24/58 | 41.4 | 5/23 | 21.7 | 34/43 | 79.1 | 8 | 16 | 24 | 14 | 17 | 23 | 11 | 2 | 97 | 16.2 |
Barton, L. | 6 | 184 | 19/37 | 51.4 | 13/36 | 36.1 | 18/22 | 81.8 | 11 | 17 | 28 | 7 | 14 | 13 | 15 | 1 | 95 | 15.8 |
Starosta, O. | 12 | 275 | 56/83 | 67.5 | 0/1 | 0.0 | 31/44 | 70.5 | 28 | 66 | 94 | 3 | 33 | 17 | 6 | 10 | 143 | 11.9 |
Necas, R. | 6 | 140 | 18/40 | 45.0 | 3/7 | 42.9 | 10/17 | 58.8 | 12 | 13 | 25 | 9 | 19 | 18 | 5 | 0 | 55 | 9.2 |
Milos, P. | 12 | 233 | 14/28 | 50.0 | 18/53 | 34.0 | 16/23 | 69.6 | 13 | 13 | 26 | 7 | 20 | 6 | 11 | 0 | 98 | 8.2 |
Pavlik, J. | 5 | 69 | 5/12 | 41.7 | 6/14 | 42.9 | 9/13 | 69.2 | 2 | 5 | 7 | 8 | 4 | 7 | 4 | 0 | 37 | 7.4 |
Benda, P. | 12 | 188 | 35/58 | 60.3 | 0/1 | 0.0 | 17/19 | 89.5 | 18 | 25 | 43 | 8 | 40 | 11 | 6 | 5 | 87 | 7.3 |
Sokolovsky, L. | 11 | 222 | 20/40 | 50.0 | 8/21 | 38.1 | 14/17 | 82.4 | 12 | 18 | 30 | 11 | 36 | 20 | 3 | 1 | 78 | 7.1 |
Whitfield, M. | 6 | 142 | 9/30 | 30.0 | 1/11 | 9.1 | 21/32 | 65.6 | 3 | 9 | 12 | 25 | 10 | 13 | 10 | 0 | 42 | 7.0 |
Kresta, I. | 5 | 75 | 4/10 | 40.0 | 4/9 | 44.4 | 6/7 | 85.7 | 2 | 10 | 12 | 4 | 8 | 4 | 1 | 0 | 26 | 5.2 |
Hájek, D. | 6 | 77 | 4/13 | 30.8 | 3/7 | 42.9 | 13/14 | 92.9 | 5 | 4 | 9 | 5 | 12 | 5 | 4 | 0 | 30 | 5.0 |
Cernosek, J. | 6 | 152 | 6/15 | 40.0 | 5/21 | 23.8 | 3/8 | 37.5 | 3 | 15 | 18 | 11 | 15 | 9 | 4 | 1 | 30 | 5.0 |
Votroubek, S. | 12 | 92 | 0/7 | 0.0 | 13/21 | 61.9 | 2/4 | 50.0 | 2 | 11 | 13 | 4 | 13 | 7 | 6 | 0 | 41 | 3.4 |
Czudek, P. | 12 | 286 | 5/11 | 45.5 | 6/19 | 31.6 | 13/18 | 72.2 | 2 | 20 | 22 | 38 | 41 | 19 | 23 | 1 | 41 | 3.4 |
Benes, P. | 6 | 70 | 5/19 | 26.3 | 0/5 | 0.0 | 3/7 | 42.9 | 3 | 3 | 6 | 10 | 6 | 4 | 1 | 0 | 13 | 2.2 |
Pospisil, Z. | 2 | 12 | 1/1 | 100.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
Stanek, P. | 2 | 15 | 0/0 | 0.0 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 1.0 |
Kremen, M. | 2 | 15 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0.0 |
TEAM | 1 | 1 | 2 | 0 | 0 | 0 | ||||||||||||
TOTAL | 12 | 225/462 | 48.7 | 85/251 | 33.9 | 212/292 | 72.6 | 126 | 250 | 376 | 164 | 300 | 178 | 111 | 22 | 917 | ||
AVERAGE | 19/39 | 7/21 | 18/24 | 11 | 21 | 31 | 14 | 25 | 15 | 9 | 2 | 76 |
|
|
G Games (počet zápasů) |
EuroBasket : 2003 : Team : Czech Republic Accumulated Statistics
Euro 2003 Semifinal Round Group E: 4th place, 10 games, results:
GROUP E | W/L | Pts |
Name | G | Min | 2P FG | 3P FG | FT | Reb | As | PF | TO | St | Bs | Pts | Avg | |||||
M/A | % | M/A | % | M/A | % | O | D | Tot | ||||||||||
TOTAL | 10 | 195/434 | 44.9 | 87/216 | 40.3 | 170/242 | 70.2 | 120 | 212 | 332 | 133 | 259 | 147 | 104 | 15 | 821 | ||
AVERAGE | 20/43 | 9/22 | 17/24 | 12 | 21 | 33 | 13 | 26 | 15 | 10 | 2 | 82 |
Euro 2003 Qualifying Round Group B: 1st place, 6 games, results:
GROUP B | W/L | Pts |
Name | G | Min | 2P FG | 3P FG | FT | Reb | As | PF | TO | St | Bs | Pts | Avg | |||||
M/A | % | M/A | % | M/A | % | O | D | Tot | ||||||||||
TOTAL | 6 | 126/210 | 60.0 | 56/139 | 40.3 | 112/152 | 73.7 | 57 | 139 | 196 | 74 | 121 | 90 | 60 | 8 | 532 | ||
AVERAGE | 21/35 | 9/23 | 19/25 | 10 | 23 | 33 | 12 | 20 | 15 | 10 | 1 | 89 |
EuroBasket :
2001 :
Team : Czech Republic
Accumulated Statistics
Euro 2001 Semifinal Round Group B: 4th, 10 games, results:
GROUP B | W/L | Pts |
Name | G | Min | 2P FG | 3P FG | FT | Reb | As | PF | TO | St | Bs | Pts | Avg | |||||
M/A | % | M/A | % | M/A | % | O | D | Tot | ||||||||||
TOTAL | 10 | 184/352 | 52.3 | 80/221 | 36.2 | 164/228 | 71.9 | 81 | 181 | 262 | 103 | 256 | 138 | 77 | 2 | 772 | ||
AVERAGE | 18/35 | 8/22 | 16/23 | 8 | 18 | 26 | 10 | 26 | 14 | 8 | 0 | 77 |
EuroBasket :
1999 :
Team : Czech Republic Accumulated
Stats Final Standings 12th
1999 Final Round (France), Group D: 1st, 3 games, Group F: 6th, 3
games, results:
Group D
Team | P | W/L | F/A | Pts | |
1. | |||||
2. | |||||
3. | |||||
4. |
Group F
Team | P | W/L | F/A | Pts | |
1. | |||||
2. | |||||
3. | |||||
4. | |||||
5. | |||||
6. |
Name | G | Min | 2P FG | 3P FG | FT | Reb | As | PF | TO | St | Bs | Pts | Avg | |||||
M/A | % | M/A | % | M/A | % | O | D | Tot | ||||||||||
TOTAL | 6 | 94/204 | 46.1 | 48/115 | 41.7 | 102/132 | 77.3 | 49 | 114 | 163 | 86 | 137 | 89 | 44 | 0 | 434 | ||
AVERAGE | 16/34 | 8/19 | 17/22 | 8 | 19 | 27 | 14 | 23 | 15 | 7 | 0 | 72 |
1999 Semifinal Round Group E, 3rd place, 10 games, results:
GROUP E | W/L | Pts |
Name | G | Min | 2P FG | 3P FG | FT | Reb | As | PF | TO | St | Bs | Pts | Avg | |||||
M/A | % | M/A | % | M/A | % | O | D | Tot | ||||||||||
TOTAL | 10 | 190/344 | 55.2 | 52/164 | 31.7 | 221/291 | 75.9 | 74 | 184 | 258 | 91 | 245 | 123 | 84 | 0 | 757 | ||
AVERAGE | 19/34 | 5/16 | 22/29 | 7 | 18 | 26 | 9 | 25 | 12 | 8 | 0 | 76 |
1999 Qualifying Round, 1st place, 3 games, results:
GROUP A | W/L | Pts |
Name | G | Min | 2P FG | 3P FG | FT | Reb | As | PF | TO | St | Bs | Pts | Avg | |||||
M/A | % | M/A | % | M/A | % | O | D | Tot | ||||||||||
TOTAL | 3 | 56/108 | 51.9 | 25/46 | 54.3 | 49/72 | 68.1 | 19 | 83 | 102 | 21 | 64 | 47 | 16 | 0 | 236 | ||
AVERAGE | 19/36 | 8/15 | 16/24 | 6 | 28 | 34 | 7 | 21 | 16 | 5 | 0 | 79 |
EuroBasket :
1997 :
Team : Czech Republic
Accumulated Stats
Euro 1997 Semifinal Round Group C 5th place, 10 games, results:
GROUP C | W/L | Pts |
Name | G | Min | 2P FG | 3P FG | FT | Reb | As | PF | TO | St | Bs | Pts | Avg | |||||
M/A | % | M/A | % | M/A | % | O | D | Tot | ||||||||||
TOTAL | 10 | 199/355 | 56.1 | 65/144 | 45.1 | 205/270 | 75.9 | 55 | 153 | 208 | 96 | 234 | 152 | 97 | 0 | 798 | ||
AVERAGE | 20/36 | 7/14 | 21/27 | 6 | 15 | 21 | 10 | 23 | 15 | 10 | 0 | 80 |
EuroBasket :
1995 :
Team : Czech Republic
Accumulated Stats
Euro 1995 Semifinal Round Ground D 4th place, 6 games, results:
GROUP D | W/L | Pts |
Name | G | Min | 2P FG | 3P FG | FT | Reb | As | PF | TO | St | Bs | Pts | Avg | |||||
M/A | % | M/A | % | M/A | % | O | D | Tot | ||||||||||
TOTAL | 5 | 105/205 | 51.2 | 33/84 | 39.3 | 81/113 | 71.7 | 35 | 76 | 111 | 70 | 92 | 39 | 54 | 0 | 390 | ||
AVERAGE | 21/41 | 7/17 | 16/23 | 7 | 15 | 22 | 14 | 18 | 8 | 11 | 0 | 78 |
Euro 1995 Qualifying Round Ground C (Prievidza), 2nd place, 5 games, results:
GROUP C | W/L | Pts |