Additional Qualification
SCHEDULE incl. Novi Sad
11.-13.9.2005
Prague. Additional Qualification. Group A, Game 2: PLAY BY PLAY Průběh zápasu
FULL
STATS SHEET
Statistika 4.čtvrtiny a celého zápasu
Points - 4th Quarter
CZE (20): Barton
7 (1 three), Welsch 6 (1, FT 1/2), Whitfield 5 (FT 1/2), Benda 2
POL(17): Ignerski 5 (FT 1/1), Dylewicz 4, Stefanski 3 (1), Hyzy 2,
Chylinski 2, Bigus 1 (FT 1/2), Szewczyk 0
CZECH REPUBLIC |
Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | ||||||
M/A | % | M/A | % | M/A | % | O | D | Tot | |||||||||
4 | *Czudek, P. | 19 | 1/1 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 4 |
5 | Pavlík, J. | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Whitfield, M. | 30 | 2/5 | 40.0 | 0/1 | 0.0 | 3/7 | 42.9 | 0 | 1 | 1 | 5 | 0 | 2 | 3 | 0 | 7 |
7 | *Milos, P. | 30 | 0/4 | 0.0 | 2/7 | 28.6 | 0/0 | 0.0 | 3 | 1 | 4 | 0 | 4 | 0 | 2 | 0 | 6 |
8 | Kremen, M. | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | *Welsch, J. | 30 | 6/14 | 42.9 | 2/8 | 25.0 | 2/4 | 50.0 | 0 | 3 | 3 | 2 | 3 | 2 | 1 | 2 | 20 |
10 | Sokolovsky, L. | 18 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
11 | *Barton, L. | 32 | 5/11 | 45.5 | 4/10 | 40.0 | 2/2 | 100.0 | 1 | 5 | 6 | 1 | 2 | 0 | 4 | 0 | 24 |
12 | Pospisil, Z. | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Benda, P. | 19 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 6 | 8 | 2 | 3 | 1 | 1 | 0 | 6 |
14 | Votroubek, S. | 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | *Starosta, O. | 20 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 8 | 11 | 0 | 3 | 0 | 0 | 1 | 4 |
TEAM | 1 | 1 | 2 | 0 | 0 | 0 | |||||||||||
TOTAL | 20/47 | 42.6 | 8/26 | 30.8 | 9/15 | 60.0 | 11 | 26 | 37 | 13 | 18 | 7 | 14 | 3 | 73 |
POLAND |
Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | ||||||
M/A | % | M/A | % | M/A | % | O | D | Tot | |||||||||
4 | Sarzalo, B. | 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | *Skibniewski, R. | 29 | 1/3 | 33.3 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 3 | 1 | 4 | 0 | 0 | 2 |
6 | Radke, H. | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Radwan, G. | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Stefanski, M. | 21 | 0/4 | 0.0 | 2/3 | 66.7 | 1/2 | 50.0 | 0 | 3 | 3 | 1 | 4 | 1 | 1 | 1 | 7 |
9 | Hyzy, R. | 15 | 2/4 | 50.0 | 1/1 | 100.0 | 2/4 | 50.0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 9 |
10 | *Szewczyk, S. | 20 | 6/8 | 75.0 | 0/0 | 0.0 | 3/6 | 50.0 | 1 | 4 | 5 | 1 | 0 | 3 | 1 | 1 | 15 |
11 | *Ignerski, M. | 25 | 5/8 | 62.5 | 2/5 | 40.0 | 1/1 | 100.0 | 0 | 6 | 6 | 0 | 3 | 2 | 0 | 0 | 17 |
12 | Dylewicz, F. | 22 | 2/3 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 4 |
13 | Gortat, M. | 7 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
14 | *Chylinski, M. | 30 | 1/5 | 20.0 | 0/3 | 0.0 | 0/0 | 0.0 | 4 | 3 | 7 | 2 | 4 | 3 | 1 | 0 | 2 |
15 | *Bigus, R. | 30 | 2/2 | 100.0 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 7 | 8 | 3 | 3 | 1 | 0 | 1 | 6 |
TEAM | 0 | 2 | 2 | 0 | 0 | 0 | |||||||||||
TOTAL | 20/40 | 50.0 | 5/16 | 31.3 | 9/17 | 52.9 | 8 | 33 | 41 | 11 | 19 | 18 | 3 | 4 | 64 |
1st Quarter
Quarters 1+2
Quarters 1+2+3